
|  | 
|  | 
|  | 
| The Elms Don Juan 31.5 darkred | My World Santana 31 red | Rearview´s Red Rock 32.5 red  | 
| My World Red Kelly 32.5 red | ||
| MGF Venus Red Passion Flower 31 red | MGF Red Jet 31 red | |
| MGF Red Passion 31 red | ||
| Red Oak Jade  31.5 darkbrown | MGF Satchmo 31.5 brown | Circle C Black Russian 31 black | 
| MGF Venus Delos 32 brown | ||
| Circle C Silver Charm 31 grey dun | Circle C Desperado 29 grey | |
| Sterling Silver of CircleC 31.25 grey | 
|  | 
|  | 
| The Elms Don Juan 31.5 red | My World Santana 31 red | Rearview's Red Rock 32.5 red | 
| My World Red Kelly 32.5 red | ||
| MGF Venus Red Passion Flower 31 red | MGF Red Jet 31 red | |
| MGF Red Passion 31 red | ||
| Heiken Ark Fifi M 30.75 lightbrown | Mclendon's 45 Magnum darkbrown 28.75 | McLendon's Red Reniker darkgrey 33 | 
| McLendon's Shining White Pearl grey 29.5 | ||
| Brayers Are Us Lil Bit O'Felina grey 32 | Lil Bit O'Bandito darkbrown 31.5 | |
| Jack Or better Queen of Hearts grey 31 | 
|  | 
|  | 
|  | 
| The Elms Don Juan 31,5 red | My World Santana 31 red | Rearview Red Rock 32.5 red | 
| My World Red Kelly 32.5 red | ||
| MGF Venus Red Passion Flower 31 red | MGF Red Jet 31 red | |
| MGF Red Passion 31 red | ||
| LN Black Lacey 31.3 black | Lua Maxx Deja Vu 30.5 black | Spotted Acres Maxx  32.5 black NLP | 
| Lua F's Hannah 31.5 greybrown | ||
| LN Black Lace  30 black | Heikens Ark Top Gun  29 blackbrown  | |
| LN Noah's Promise  31.5 darkbrown |